Social Media Checklist for Interactive Campaigns
mobile bookmark huh? 3 Wednesday, October 1st, 2008
Online Brand Management: Secure These Profiles
Clients, agencies and interactive production shops can use this checklist when registering brands with social networks & web 2.0 platforms for a specific campaign. This list is helpful for domain planning and for domainjacking avoidance.
UsernameCheck.com is a helpful utility that scans social tools to monitor domainjacking. Brand managers may elect to register brands with tools, even if they are not initially used in the campaign. Services like Profilactic.com can help with social media aggregation
» Last Modified December 10, 2008
» # of Platforms 93
Micromedia, Status
| Platform | Brand URL | |
| * | Brightkite | http://brightkite.com/people/brand/ |
| * | Friendfeed | http://friendfeed.com/brand |
| Hellotxt | http://hellotxt.com/user/brand | |
| Hexday | http://hexday.com/users/namecheck/brand | |
| Identica | http://identi.ca/brand | |
| Jaiku | http://brand.jaiku.com/ | |
| Koornk | http://www.koornk.com/user/brand/ | |
| Kwippy | http://www.kwippy.com/brand/ | |
| Meemi | http://meemi.com/brand | |
| * | Plurk | http://www.plurk.com/user/brand |
| Pownce | http://pownce.com/brand/ | |
| Rejaw | http://rejaw.com/brand | |
| * | http://twitter.com/brand |
Social Bookmarking, Tagging, News, Trends, Lists
| Platform | Brand URL | |
| Delicious | http://del.icio.us/brand | |
| Digg | http://digg.com/users/brand | |
| Ffffound | http://ffffound.com/home/brand/found/ | |
| Good Reads | http://www.goodreads.com/profile/shannonswenson | |
| Ilike | http://www.ilike.com/user/brand | |
| ILikeLoveIt | http://www.iliketotallyloveit.com/user/brand | |
| Isfingawesome | http://brand.isfuckingaweso.me/ | |
| Lastfm | http://www.last.fm/user/brand | |
| Lifehacker | http://lifehacker.com/people/brand/ | |
| Magnolia | http://ma.gnolia.com/people/brand | |
| Mixx | http://www.mixx.com/users/brand | |
| PlugFM | http://www.plugim.com/user/brand/ | |
| http://www.reddit.com/user/brand/ | ||
| Revver | http://revver.com/u/revver/ | |
| SocialMedian | http://socialmedian.com/brand | |
| Sphinn | http://sphinn.com/user/view/profile/shannonswenson | |
| Stumbleupon | http://brand.stumbleupon.com/ | |
| Technorati | http://technorati.com/people/technorati/brand | |
| Tumblr | http://brand.tumblr.com/ | |
| Yotify | http://yotify.com/a/profile.aspx?u=brand |
Blogging, Self Publication, Mashups, Aggregators
| Platform | Brand URL | |
| Bebo | http://www.brand.bebo.com/ | |
| Behance | http://www.behance.net/brand | |
| * | Blogger / Blogspot | http://brand.blogspot.com |
| Livejournal | http://brand.livejournal.com | |
| * | Posterous | http://brand.posterous.com |
| Profilactic.com | http://www.profilactic.com/mashup/brand/ | |
| Squarespace | http://shannonswenson.squarespace.com | |
| Suprglu | http://brand.suprglu.com | |
| Typepad | http://brand.typepad.com | |
| Utterli | http://www.utterli.com/brand/ | |
| Virb | http://www.virb.com/brand | |
| Vox | http://brand.vox.com/ | |
| Weebly | http://brand.weebly.com/ | |
| * | WordPress | http://brand.wordpress.com |
| Xanga | http://www.xanga.com/brand | |
| Yoono | http://memo.yoono.com/buzzlog/buzz.jsp?login=brand |
Rich Media, Video/Photo Sharing, Podcast Networks
| Platform | Brand URL | |
| 12seconds | http://12seconds.tv/channel/brand | |
| Dailymotion | http://www.dailymotion.com/brand | |
| Favtape | http://favtape.com/brand | |
| * | Flickr Photostream | http://www.flickr.com/photos/brand/ |
| * | Flickr Profile | http://www.flickr.com/people/brand/ |
| Funnyordie | http://www.funnyordie.com/brand | |
| Imageshack | http://profile.imageshack.us/user/brand/ | |
| Jumpcut | http://www.jumpcut.com/brand | |
| Picasa | http://picasaweb.google.com/brand | |
| Smugmug | http://brand.smugmug.com/ | |
| Viddler | http://www.viddler.com/brand | |
| Vimeo | http://vimeo.com/brand | |
| Visualizeus | http://vi.sualize.us/brand | |
| * | Youtube | http://www.youtube.com/brand |
| Zooomr | http://www.zooomr.com/people/brand |
Social Gaming
| Platform | Brand URL | |
| Xbox-live | http://brand.mygamercard.net/ |
Social Communities, Networking
| Platform | Brand URL | |
| Bakespace | http://bakespace.com/members/profile/brand/brandid/ | |
| Colourlovers | http://www.colourlovers.com/lover/brand | |
| Corkd | http://corkd.com/people/brand | |
| Diigo | http://www.diigo.com/profile/brand | |
| Ecademy | http://www.ecademy.com/user/brand | |
| * | http://www.facebook.com/pages/brand/brand_id | |
| Gather | http://brand.gather.com | |
| * | Grou.ps | http://brand.grou.ps |
| Hi5 | http://brand.hi5.com/ | |
| HubPages | http://hubpages.com/hub/brand | |
| http://linkedin.com/in/brand | ||
| Multiply | http://brand.multiply.com/ | |
| * | Myspace | http://www.myspace.com/brand |
| * | MyBlogLog | http://www.mybloglog.com/buzz/members/brand |
| * | MyBlogLog | http://www.mybloglog.com/buzz/community/brand |
| * | Ning | http://brand.ning.com |
| Pandora | http://www.pandora.com/people/brand | |
| Perfect Networker | http://www.perfectnetworker.com/network/brand/ | |
| * | SocialGo | http://brand.socialgo.com |
Enterprise, E-commerce, Tools, Utilities
| Platform | Brand URL | |
| ChipIn | http://brand.chipin.com/ | |
| * | Disqus | http://brand.disqus.com |
| Ebay | http://myworld.ebay.com/brand/ | |
| Etsy | http://brand.etsy.com/ | |
| GetSatisfaction | http://getsatisfaction.com/people/brand | |
| * | Feedburner | http://feeds.feedburner.com/brand |
| * | brand@gmail.com | |
| * | Hotmail | brand@hotmail.com |
| Tipjoy | http://tipjoy.com/u/brand/ | |
| Tinyurl | http://tinyurl.com/brand | |
| * | Yahoo | http://profiles.yahoo.com/brand |
| Zillow | http://www.zillow.com/profile/brand |
* = High risk for domainjacking. Register these accounts at minimum for all campaigns. Certain types of campaigns may require accounts on other/all platforms.
Was this post helpful? Have any additions? Don’t agree with my taxonomy? I wanna know. Please talk back & leave a comment!
Like this Post?
I recommend these similar posts.
2 Comments For This Post
1 Trackbacks For This Post
-
Social Media Checklist - Guide to checking online checklist! (December 30th, 2008 at 5:51 pm)
[...] Social Media Checklist for Interactive Campaigns – “Clients, agencies and interactive production shops can use this checklist when registering brands with social networks & web 2.0 platforms for a specific campaign. This list is helpful for domain planning and for domainjacking avoidance.” [...]




I wish i could tell more than thanks to you for your article, it is very handy to me for answering my problem now.
Thanks for your post here. One thing I would really like to say is the fact most professional fields consider the Bachelor Degree as the entry level standard for an online certification. Though Associate Qualifications are a great way to start, completing your own Bachelors reveals many entrance doors to various employment opportunities, there are numerous internet Bachelor Course Programs available via institutions like The University of Phoenix, Intercontinental University Online and Kaplan. Another concern is that many brick and mortar institutions make available Online variants of their certifications but typically for a substantially higher price than the providers that specialize in online education plans.